<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design and win!</title>
	<atom:link href="http://pinkforoctober.org/2008/10/design-and-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinkforoctober.org/2008/10/design-and-win/</link>
	<description>Web sites will Go Pink during the month of October to bring attention to Breast Cancer Awareness Month, get people talking about breast cancer, and raise money for research.</description>
	<lastBuildDate>Mon, 08 Mar 2010 04:14:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gobig</title>
		<link>http://pinkforoctober.org/2008/10/design-and-win/comment-page-1/#comment-71401</link>
		<dc:creator>gobig</dc:creator>
		<pubDate>Sat, 13 Jun 2009 13:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://pinkforoctober.org/?p=402#comment-71401</guid>
		<description>I support this Breast Cancer awareness campaign. More power...</description>
		<content:encoded><![CDATA[<p>I support this Breast Cancer awareness campaign. More power&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pelf-ism is contagious &#187; Can you believe I&#8217;m too busy to blog?</title>
		<link>http://pinkforoctober.org/2008/10/design-and-win/comment-page-1/#comment-71266</link>
		<dc:creator>pelf-ism is contagious &#187; Can you believe I&#8217;m too busy to blog?</dc:creator>
		<pubDate>Mon, 27 Oct 2008 14:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://pinkforoctober.org/?p=402#comment-71266</guid>
		<description>[...] Design and win [...]</description>
		<content:encoded><![CDATA[<p>[...] Design and win [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.534 seconds -->
